Box type Archives - UPRENT Rental Pumps
Box type
The most often used equipment for trench reinforcement for construction of external communication networks.
Showing all 13 results
Picture | Title | Height | Lenght | Resistance | Plate thickness |
---|---|---|---|---|---|
1200 mm | 3000 mm | 45,5 kN/m² | 60 mm | ||
1000 mm | 3000 mm | 45,5 kN/m² | 60 mm | ||
2000 mm | 3000 mm | 45,5 kN/m² | 60 mm | ||
1000 mm | 2000 mm | 68 kN/m² | 60 mm | ||
2000 mm | 2000 mm | 68 kN/m² | 60 mm | ||
1000 mm | 34 kN/m² | ||||
2000 mm | 3000 mm | 34 kN/m² | 56 mm | ||
1400 mm | 3500 mm | 65,4 kN/m² | 107 mm | ||
2400 mm | 3500 mm | 65,4 kN/m² | 107 mm | ||
1400 mm | 3000 mm | 76,34 kN/m² | 107 mm |
1
2