Power generators Archives - UPRENT Rental Pumps
Power generators
Showing all 19 results
Picture | Title | Power | Voltage | Fuel Compsumtion | Fuel tank | Weight |
---|---|---|---|---|---|---|
1.6 kVA | 230 V | 0.95 l/h | 3.6 l | 21 kg | ||
3.5 kVA | 230 V | 1.5 l/h | 5 l | 50 kg | ||
6 kVA | 230 V | 2.3 l/h | 25 l | 84 kg | ||
7 kVA | 2.0 l/h | 6.5 l | 92 kg | |||
7.1 kVA | 2.5 l/h | 6.1 l | ||||
20 kVA | 4.7 l/h | 180 l | 1080 kg | |||
40 kVA | 7.5 l/h | 240 l | 1330 kg | |||
50 kVA | 230/400 V | 8.4 l/h | 352 l | 2100 kg | ||
80 kVA | 230/400 V | 15 l/h | 380 l | 2070 kg | ||
150 kVA | 30.0 l/h | 583 l | 3870 kg |
1
2